<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Gradings: How to improve them and why you should</title>
	<atom:link href="http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:05:00 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Baghy</title>
		<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/comment-page-1/#comment-111</link>
		<dc:creator>Baghy</dc:creator>
		<pubDate>Wed, 13 May 2009 09:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://simonsalt.wordpress.com/?p=43#comment-111</guid>
		<description>Very cool article...I am a new twitter, and never heard of Grader before, but what do you know? My score is 91!!! How is that possible, I am only a newbie and have rarely tweeted random stuff. It would be interesting to know what algorithm got me that score. Can you figure it out?</description>
		<content:encoded><![CDATA[<p>Very cool article&#8230;I am a new twitter, and never heard of Grader before, but what do you know? My score is 91!!! How is that possible, I am only a newbie and have rarely tweeted random stuff. It would be interesting to know what algorithm got me that score. Can you figure it out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To : Add Relevance When Searching For New Tweeps &#171; the IncSlinger</title>
		<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/comment-page-1/#comment-110</link>
		<dc:creator>How To : Add Relevance When Searching For New Tweeps &#171; the IncSlinger</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://simonsalt.wordpress.com/?p=43#comment-110</guid>
		<description>[...] from Guy Hagen, the creator  of Twinfluence (a tool I reviewed some time ago), allows you to search for specific phrases from either a Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] from Guy Hagen, the creator  of Twinfluence (a tool I reviewed some time ago), allows you to search for specific phrases from either a Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How May I Help You? &#171; the IncSlinger</title>
		<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/comment-page-1/#comment-5</link>
		<dc:creator>How May I Help You? &#171; the IncSlinger</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://simonsalt.wordpress.com/?p=43#comment-5</guid>
		<description>[...] a comment &#187;   Following on from my post on Friday - How to Improve your Twitter gradings and why you should - if you have decided to follow those steps you are probably already seeing results, growing your [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;   Following on from my post on Friday &#8211; How to Improve your Twitter gradings and why you should &#8211; if you have decided to follow those steps you are probably already seeing results, growing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/comment-page-1/#comment-6</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://simonsalt.wordpress.com/?p=43#comment-6</guid>
		<description>Thanks for the thorough look at Twitter Grader (I&#039;m one of the founders of HubSpot and wrote the code for Twitter Grader).

We&#039;re continuing to improve the software with the hopes of making it more useful.

-Dharmesh (@onstartups)</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough look at Twitter Grader (I&#8217;m one of the founders of HubSpot and wrote the code for Twitter Grader).</p>
<p>We&#8217;re continuing to improve the software with the hopes of making it more useful.</p>
<p>-Dharmesh (@onstartups)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah Donaldson</title>
		<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/comment-page-1/#comment-7</link>
		<dc:creator>Rebekah Donaldson</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://simonsalt.wordpress.com/?p=43#comment-7</guid>
		<description>The examples you give of the popular Tweeters who follow few very others are striking.

I am a nobody on Twitter, comparatively speaking. I have though poked around from time to time at followers&#039; profiles to get a sense for who cares about what I&#039;m posting.

Usually I&#039;m mystified about why one of my followers follows me -- it seems we have nothing whatever in common. For me Twitter is a business mini-blogging platform, and I would think that non-marketers would be bored to tears by my posts. But the numbers keep growing. Truly, I can&#039;t figure out what value I have to most of these folks.

Were you and I to follow each other, I would get why. Maybe I&#039;ll try it. At least you won&#039;t be posting inane drivel about what you had for breakfast etc.</description>
		<content:encoded><![CDATA[<p>The examples you give of the popular Tweeters who follow few very others are striking.</p>
<p>I am a nobody on Twitter, comparatively speaking. I have though poked around from time to time at followers&#8217; profiles to get a sense for who cares about what I&#8217;m posting.</p>
<p>Usually I&#8217;m mystified about why one of my followers follows me &#8212; it seems we have nothing whatever in common. For me Twitter is a business mini-blogging platform, and I would think that non-marketers would be bored to tears by my posts. But the numbers keep growing. Truly, I can&#8217;t figure out what value I have to most of these folks.</p>
<p>Were you and I to follow each other, I would get why. Maybe I&#8217;ll try it. At least you won&#8217;t be posting inane drivel about what you had for breakfast etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.theincslingers.com/2008/10/twitter-gradings-how-to-improve-them-and-why-you-should/comment-page-1/#comment-8</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://simonsalt.wordpress.com/?p=43#comment-8</guid>
		<description>Cool I hadn&#039;t tried Twin Influence.

I love numbers but they aren&#039;t my goal.  I use them to give me tips about how to get more out of Twitter.  I love it when I get introduced to someone really interesting.  I am into current events and some people i follow are worth their weight in gold.  One day I will meet them.

Spoke to one on the phone today. That was fun.

Looking fwd to reading more.</description>
		<content:encoded><![CDATA[<p>Cool I hadn&#8217;t tried Twin Influence.</p>
<p>I love numbers but they aren&#8217;t my goal.  I use them to give me tips about how to get more out of Twitter.  I love it when I get introduced to someone really interesting.  I am into current events and some people i follow are worth their weight in gold.  One day I will meet them.</p>
<p>Spoke to one on the phone today. That was fun.</p>
<p>Looking fwd to reading more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

